<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Graphic Flash Sources</title>
	<atom:link href="http://www.graphic-flash-sources.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphic-flash-sources.com</link>
	<description>Interactive Country Flash Maps and Animations</description>
	<lastBuildDate>Thu, 04 Mar 2010 00:44:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Africa Free Vector Map by Raff</title>
		<link>http://www.graphic-flash-sources.com/africa-free-vector-map/comment-page-1/#comment-625</link>
		<dc:creator>Raff</dc:creator>
		<pubDate>Thu, 04 Mar 2010 00:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphic-flash-sources.com/africa-free-vector-map/#comment-625</guid>
		<description>Thanks for map. I&#039;ve been searching for some time.</description>
		<content:encoded><![CDATA[<p>Thanks for map. I&#8217;ve been searching for some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive flash map with zoom: WORLDMAP by bchabrol</title>
		<link>http://www.graphic-flash-sources.com/interactive-flash-map-with-zoom-worldmap/comment-page-1/#comment-141</link>
		<dc:creator>bchabrol</dc:creator>
		<pubDate>Mon, 07 Dec 2009 09:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphic-flash-sources.com/?p=323#comment-141</guid>
		<description>for now the possibility you have is :
- you click on a point and you get your information.
- you click on a region and you got to a new html page.
- if you want to get information when you click on a region you have to modiy the point of the city to make it like a region.</description>
		<content:encoded><![CDATA[<p>for now the possibility you have is :<br />
- you click on a point and you get your information.<br />
- you click on a region and you got to a new html page.<br />
- if you want to get information when you click on a region you have to modiy the point of the city to make it like a region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive flash map : Mongolia (Mongol Uls) by Interactive flash map with zoom: ASIA &#124; Graphic Flash Sources</title>
		<link>http://www.graphic-flash-sources.com/interactive-flash-map-mongolia-mongol-uls/comment-page-1/#comment-8</link>
		<dc:creator>Interactive flash map with zoom: ASIA &#124; Graphic Flash Sources</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphic-flash-sources.com/interactive-flash-map-mongolia-mongol-uls/#comment-8</guid>
		<description>[...] a sample to see how are the maps built. [...]</description>
		<content:encoded><![CDATA[<p>[...] a sample to see how are the maps built. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive flash map : Mongolia (Mongol Uls) by Interactive flash map with zoom: RUSSIA &#124; Graphic Flash Sources</title>
		<link>http://www.graphic-flash-sources.com/interactive-flash-map-mongolia-mongol-uls/comment-page-1/#comment-7</link>
		<dc:creator>Interactive flash map with zoom: RUSSIA &#124; Graphic Flash Sources</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphic-flash-sources.com/interactive-flash-map-mongolia-mongol-uls/#comment-7</guid>
		<description>[...] a sample to see how are the maps [...]</description>
		<content:encoded><![CDATA[<p>[...] a sample to see how are the maps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive country flash map: FRANCE (with departements) by Cschulz</title>
		<link>http://www.graphic-flash-sources.com/interactive-country-flash-map-france-with-departement/comment-page-1/#comment-6</link>
		<dc:creator>Cschulz</dc:creator>
		<pubDate>Thu, 01 Oct 2009 09:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphic-flash-sources.com/interactive-country-flash-map-france-with-departement/#comment-6</guid>
		<description>Hello,
You open the Map symbol which you can find in the libary of your .Fla file.
Select the AS layer and in the action panel you can modify the content for the info box at CityContent between the the html tags .
(title)Venezia(/title) for the Header
(h2)Qui magna accusata conceptam ex, mei fabulas labores petentium et, omnesque platonem dissentias per no  for the text(/h2)

and

(a href=&#039;http://graphic-flash-sources.com/&#039; rel=&quot;nofollow&quot;)visit the website(/a) for the link

But you can also find the solution at &quot;How to change parameters the flash tutorial for interactive maps&quot; at http://graphic-flash-sources.com/help/
</description>
		<content:encoded><![CDATA[<p>Hello,<br />
You open the Map symbol which you can find in the libary of your .Fla file.<br />
Select the AS layer and in the action panel you can modify the content for the info box at CityContent between the the html tags .<br />
(title)Venezia(/title) for the Header<br />
(h2)Qui magna accusata conceptam ex, mei fabulas labores petentium et, omnesque platonem dissentias per no  for the text(/h2)</p>
<p>and</p>
<p>(a href=&#8217;http://graphic-flash-sources.com/&#8217; rel=&#8221;nofollow&#8221;)visit the website(/a) for the link</p>
<p>But you can also find the solution at &#8220;How to change parameters the flash tutorial for interactive maps&#8221; at <a href="http://graphic-flash-sources.com/help/" rel="nofollow">http://graphic-flash-sources.com/help/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive flash map : Mongolia (Mongol Uls) by Interactive flash map: RUSSIA &#124; Graphic Flash Sources</title>
		<link>http://www.graphic-flash-sources.com/interactive-flash-map-mongolia-mongol-uls/comment-page-1/#comment-4</link>
		<dc:creator>Interactive flash map: RUSSIA &#124; Graphic Flash Sources</dc:creator>
		<pubDate>Thu, 01 Oct 2009 08:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphic-flash-sources.com/interactive-flash-map-mongolia-mongol-uls/#comment-4</guid>
		<description>[...] a sample to see how is the map built [...]</description>
		<content:encoded><![CDATA[<p>[...] a sample to see how is the map built [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
